East of England
Search the list below to see what schools in the East of England are up to and which Food for Life Partnership Mark awards they've acheived so far.
Browse through the links on the left to find out more about what's happening in the East of England.
| Name | Location | Status |
|---|---|---|
| Huntingdon Regional College | Huntingdon | |
| Husbourne Crawley Lower School | Husbourne Crawley, Bedfordshire | |
| Ickworth Park Primary School | Horringer Suffolk | |
| Impington Village College | Impington, Cambridgeshire | |
| Ixworth Middle School | Ixworth, Suffolk | |
| John Bunyan Infant and Nursery | Braintree, Essex | |
| John Grant School | Caister on Sea, Norfolk | |
| John of Gaunt Infant School | Aylsham, Norfolk | |
| Kelvedon Hatch Primary School | Kelvedon Hatch, Brentwood | |
| Kettlefields C Primary School | Dullingham, Suffolk | |
| Kinderley Primary | Wisbech, Cambridgeshire | |
| Kings Road Primary | Chelmsford, Essex |
|
| Kingsmoor Primary School | Harlow, Essex | |
| Kinsale Junior School | Norwich, Norfolk | |
| Lakenheath Community Primary | Lakenheath, Suffolk | |
| Lancaster School | Westcliff-on-Sea, Essex | |
| Langham Primary School | Colchester, Essex | |
| Langham Village School | Holt, Norfolk | |
| Larchwood Primary School | Pilgrims Hatch, Essex | |
| Larkman Primary School | Norwich, Norfolk |
Key to icons
| Icon | Explanation |
|---|---|
|
Schools awarded the Bronze Mark |
|
Schools awarded the Silver Mark |
|
Schools awarded the Gold Mark |
|
Flagship Schools |
Got a question about activity in the East of England?
Ian Nutt
East of England Regional Co-ordinator
T: 07917 671 416
E:inutt@soilassociation.org
Get in touch
If you would like to learn more about the Food for Life Partnership or have any questions, please contact us.