North East
Search the list below to see what schools in the North East are up to and which Food for Life Partnership Mark awards they've acheived so far.
Browse through the links on the left to find out more about what's happening in the North East.
| Name | Location | Status |
|---|---|---|
| Abingdon Primary School | Middlesbrough | |
| Acklam Grange Secondary School | Acklam, Middlesbrough. |
|
| Acre Rigg Junior | Peterlee, County Durham | |
| Amble Links First School | Amble, Northumberland | |
| Aycliffe Village Primary updated | Durham | |
| Battle Hill Primary School updated | Wallsend |
|
| Beaufront First School | Hexham, Northumberland | |
| Belmont CE Junior School updated | Belmont, Durham | |
| Belsay First School | Newcastle Upon Tyne | |
| Bishop Harland CE Primary School | Sunderland |
|
| Blessed John Duckett RC Primary | Tew Raw, Co Durham | |
| Broomhaugh C of E First School updated | Riding Mill, Northumberland | |
| Broomley First School | Stocksfield, Northumberland | |
| Cambo First School | Morpeth, Northumberland |
|
| Catchgate Primary School | Catchgate | |
| Cestria Primary School | Chester Le Street, Durham | |
| Chaloner Primary School | Guisborough | |
| Chopwell Primary School | Newcastle upon Tyne, Tyne and Wear | |
| Christ the King RC Primary School | Stockton-on-Tees, County Durham | |
| Churchill Community College | Wallsend, North Tyneside |
Key to icons
| Icon | Explanation |
|---|---|
|
Schools awarded the Bronze Mark |
|
Schools awarded the Silver Mark |
|
Schools awarded the Gold Mark |
|
Flagship Schools |
Got a question about activity in the North East?
Paul Flynn
North East Regional Co-ordinator
T: 07899 902 352
E:
pflynn [at] soilassociation [dot] org
Get in touch
If you would like to learn more about the Food for Life Partnership or have any questions, please contact us.