South West
Search the list below to see what schools in the South West are up to and which Food for Life Partnership Mark awards they've acheived so far.
Browse through the links on the left to find out more about what's happening in the South West.
| Name | Location | Status |
|---|---|---|
| Marpool | Withycombe Raleigh, Exmouth | |
| Marshfield Primary School | Wiltshire | |
| Mawnan VA Primary School | Falmouth, Cornwall | |
| May Park Primary School | Bristol | |
| Mayflower Community School | Plymouth | |
| Menheniot Primary School | Cornwall | |
| Mevagissey CP School | Mevagissey, Cornwall | |
| Milborne Port Primary School | Sherborne, Somerset | |
| Mill Water | Honiton, Devon | |
| Milldown CEVC Primary School | Blandford Forum, Dorset | |
| Millpond Primary School | Baptist Mills, Bristol | |
| Milton Abbey School | Blandford Forum, Dorset | |
| Milton Abbot Primary School | Nr Tavistock, Devon | |
| Milton-on-Stour CE VA Primary School | Gillingham, Dorset |
|
| Minehead First School | Minehead Somerset | |
| Minsterworth C of E Primary School | Gloucestershire | |
| Montgomery Primary School | Exeter, Devon | |
| Moorlands Infant School | Bath | |
| Moorlands Junior | Bath | |
| Moredon Primary & Nursery School | Swindon, Wiltshire |
Key to icons
| Icon | Explanation |
|---|---|
|
Schools awarded the Bronze Mark |
|
Schools awarded the Silver Mark |
|
Schools awarded the Gold Mark |
|
Flagship Schools |
Got a question about activity in the South West?
Lisa Jones
South West Coordinator
T: 0117 3145124
M: 07920 047 303
E: lajones@soilassociation.org
Get in touch
If you would like to learn more about the Food for Life Partnership or have any questions, please contact us.