Yorkshire & Humber
Search the list below to see what schools in Yorkshire & Humber are up to and which Food for Life Partnership Mark awards they've acheived so far.
Browse through the links on the left to find out more about what's happening in Yorkshire & Humber.
| Name | Location | Status |
|---|---|---|
| Brigshaw High School | Allerton Bywater, Castleford West Yorks | |
| Broom Valley Infant School | South Yorkshire | |
| Bruntcliffe Secondary School | Morley, Leeds | |
| Bushfield Road Infants | Scunthorpe, North Lincs | |
| Carlinghow Princess Royal School | Batley, West Yorkshire | |
| Carlton Primary | Fish Dam Lane | |
| Carr Green Primary School | Rastrick, Brighouse | |
| Carr Infants School | York, North Yorkshire | |
| Castle Grove Infant School | Pinfold Lane, | |
| Challenge College | Bradford | |
| Clapham Primary School | Lancashire |
|
| Cleeve Primary | Kingston upon Hull, East Yorkshire | |
| Clifton a Community Arts School | Rotherham, South Yorkshire | |
| Clifton With Rawcliffe Primary School | York, North Yorkshire | |
| Coleridge Primary School and Children Centre | Rotherham, South Yorkshire |
|
| Cottingham High School | Cottingham, East Yorkshire | |
| Cottingley Village Primary School | Cottingley | |
| Cross Lane Primary School | Elland, Halifax | |
| Crowle Primary School | Crowle, North Lincolnshire | |
| Dalton Foljambe | Dalton, Rotherham |
Key to icons
| Icon | Explanation |
|---|---|
|
Schools awarded the Bronze Mark |
|
Schools awarded the Silver Mark |
|
Schools awarded the Gold Mark |
|
Flagship Schools |
Got a question about activity in Yorkshire and Humber?
Amanda Donnelly
Yorkshire and Humber Regional Co-ordinator
T: 07824 635 810
E:
adonnelly [at] soilassociation [dot] org
Get in touch
If you would like to learn more about the Food for Life Partnership or have any questions, please contact us.